Solar Inverters Price in Pakistan
As of October 23, 2024, the solar inverter market in Pakistan continues to experience growth, driven by increasing demand for renewable energy solutions. Solar Inverters Price in Pakistan varies depending on factors such as brand, capacity, and technology. On average, solar inverter prices range from PKR 70,000 to PKR 250,000, with higher-end models offering greater efficiency and longer lifespans. Despite the initial investment, the cost-effectiveness of solar inverters is becoming more attractive to both residential and commercial users, particularly in the face of rising electricity costs and frequent power outages. For those interested in exploring options, Influx Energy provides detailed information and competitive pricing on a wide range of solar inverters.
- By Admin
- 23 October 2024
πππππππππ
π π π π π π π π π
GROWATT (Ongrid)
Name | Price |
10kw | 241000 |
15kw | 289000 |
20kw | 387000 |
25kw | 420000 |
30kw | 540000 |
40kw | 625000 |
50kw | 730000 |
60kw | 795000 |
100kw | 1235000 |
SOLIS (Ongrid)
Name | Price |
10kw | 259000 |
15kw | 304000 |
20kw | 359000 |
25kw | 441000 |
30kw | 541000 |
40kw | 641000 |
50kw | 690000 |
60kw | 750000 |
100kw | 1235000 |
Β
SOLIS (Hybrid)
Name | Price |
6kw pro | 315000 |
8kw pro | 419000 |
INVEREX (Ongrid)
Name | Price |
6kw | 224000 |
10kw | 276000 |
15kw | 345000 |
20kw | 405000 |
INVEREX (Hybrid)
Name | Price |
Veyron 1.2 | 69000 |
Veyron 2.4 | 93000 |
Veyron 3kw | 238000 |
Veyron 6kw | 366000 |
Veyron 8kw | 500000 |
Veyron 12kw | 892000 |
MAXPOWER
Name | Price |
3kw PV3000 IP21Β | 100000 |
4kw PV5000 IP21Β | 138000 |
6kw PV6000 IP21 | 167000 |
6kw PV7000 IP21 | 190000 |
8kw PV10000 IP21 | 350000 |
Voltas 12kw IP65 3ph | 745000 |
Voltas 14kw IP65 3ph | 845000 |
CROWN MICRO (Hybrid)
Name | Price |
Xavier 3kw with wifi | 91000 |
Xavier 3.6kw | 142000 |
Xavier 5.6kw | 170000 |
Arcues 5.8kw | 158000 |
Elego 6kw | 213000 |
Nova 8.2kw | 355000 |
Venus 9.8kw | 385000 |
Β
Crown Micro (ongrid)
Name | Price |
Voltmore 12kw | 240000 |
Voltmore 15kw | 280000 |
Voltmore 20kw | 325000 |
Voltmore 25kw | 385000 |
PRIMAX
Name | Price |
1.5kw PV2200 | 75000 |
3kw PV4000 | 115000 |
3.6kw PV5000 | 145000 |
4kw PV5500 | 165000 |
5.6kw PV6500 | 175000 |
6kw PV7000 | 195000 |
8kw PV11000 | 320000 |
Β
SOLAX POWER
Name | Price |
Solax 6kw IP65 | 268000 |
Β
Lithium Batteries
Name | Price |
Narada NESR 51v | 336000 |
SES NESR 51v | 326000 |
Inverex powerwall 48v | 429000 |
Sacred Sun 48v | 275000 |
Sacred Sun 51.2v | 290000 |
Maxpower MP5000 | 330000 |
Government Support and Financing Make Solar Panel Price in Pakistan More Accessible
The governmentβs support through subsidies and incentives further contributes to the affordability of solar energy systems. Many consumers are now considering solar energy not only for its environmental benefits but also for the potential long-term savings on electricity bills. With options available for various budgets, including financing plans and installment options, more Pakistanis are finding it feasible to invest in solar energy. As a result, the solar panel price in Pakistan remains competitive, making renewable energy an accessible choice for a wider population. To learn more about the latest solar panel price in Pakistan and offers, visitΒ Influx Energy.
PANELS
Pallet Rate
Name | Price |
Longi-x6 MonoFicial | 36 |
Longi-x6 Bificial | 36 |
Longi himo 7 Bificial | 37 |
Jinko BiFicial | 36.5 |
Jinko MonoFicial | 36.76 |
Canadian | 36.5 |
Open Rate
Name | Price |
Longi-x6 MonoFicial | 36.5 |
Longi-x6 Bificial | 36.5 |
Longi himo 7 Bificial | 37.5 |
Jinko BiFicial | 37 |
Jinko MonoFicial | 37.26 |
Canadian | 37 |